LIST OF COLLABORATIVE LEARNING SPACES
CLS/FLS |
CLS Room |
Room Location and Description | Capacity | Created | Photos |
---|---|---|---|---|---|
CLS Lg | BIO W 301 | Biological Sciences West, Room 301 | 112 | 2015 F | |
CLS Sm | CHVEZ 307 | Chavez, Room 307 | 32 | 2015 F | |
CLS L-XL | EDUC 211 | Education Building, Room 211 | 200 | 2018 F | |
CLS Sm | EDUC 310 | Education Building, Room 310 | 40 | 2017 F | |
CLS Med | EDUC 353 | Education Building, Room 353 | 92 | 2016 F | |
CLS Sm | ENGR 304 | Engineering, Room 304 | 48 | 2016 F | |
FLS Sm | ENGR 307 | Engineering, Room 307 | 28 | 2018 F | |
FLS Sm | ENGR 311 | Engineering, Room 311 | 26 | 2018 F | |
CLS Lg | GITT 201 | Gittings, Room 201 | 132 | 2017 F | |
CLS Sm | GITT 207 | Gittings, Room 207 | 36 | 2017 F | |
CLS L-XL | GITT 129B | Gittings, Room 129B | 264 | 2019 S | |
CLS Med | HARV 210 | Harvill, Room 210 | 50 | 2017 F | |
FLS Sm | HARV 301 | Harvill, Room 301 | 38 | 2021 F | |
FLS Med | HARV 305 | Harvill, Room 305 | 80 | 2018 F | |
CLS Med | HARV 404 | Harvill, Room 404 | 70 | 2016 F | |
FLS Sm | HARV 452 | Harvill, Room 452 | 24 | 2018 F | |
CLS Med | ILC 117 | Integrated Learning Center, Rm 117 | 60 | 2017 F | |
CLS Med | ILC 119 | Integrated Learning Center, Rm 119 | 60 | 2017 F | |
CLS Med | ILC 125 | Integrated Learning Center, Rm 125 | 60 | 2018 F | |
CLS Sm | ILC 129 | Integrated Learning Center, Rm 129 | 28 | 2017 F | |
CLS Sm | ILC 133 | Integrated Learning Center, Rm 133 | 28 | 2021 F | |
CLS Sm | ILC 135 | Integrated Learning Center, Rm 135 | 28 | 2017 F | |
CLS Med | ILC 137 | Integrated Learning Center, Rm 137 [Removed | Converted to make ILC 141 larger] | 60 | 2015 F | N/A |
CLS Med | ILC 141 | Integrated Learning Center, Rm 141 [Removed | Converted to make ILC 141 larger] | 60 | 2015 F | N/A |
CLS Lg | ILC 141 | Integrated Learning Center, Room 141 | 120 | 2017 F | |
CLS Sm | ILC 145 | Integrated Learning Center, Rm 145 | 28 | 2021 F | |
FLS Sm | ILC 151 | Integrated Learning Center, Room 151 | 24 | 2018 F | |
CLS Med | MCPRK 101 | McClelland Park, Room 101 | 60 | 2017 S | |
CLS Med | M LNG 311 | Modern Languages, Room 311 | 68 | 2021 F | |
CLS Sm | PSYCH 305 | Psychology, Room 305 | 38 | 2021 F | |
CLS Med | PSYCH 306 | Psychology, Room 306 | 56 | 2021 F | |
CLS Sm | PSYCH 307 | Psychology, Room 307 | 40 | 2021 F | |
CLS Med | SAGHA 101 | Saguaro Hall, Room 101 | 72 | 2017 F | |
CLS Sm | SAGHA 114 | Saguaro Hall, Room 114 | 40 | 2018 F | |
CLS Med | SAGHA 202 | Saguaro Hall, Room 202 | 72 | 2018 F | |
CLS Sm | SAGHA 225 | Saguaro Hall, Room 225 | 48 | 2017 F | |
CLS Sm | SHNTZ 247 | Shantz Building, Room 247 | 36 | 2018 F | |
CLS Med | S SCI 206 | Social Sciences, Room 206 | 60 | 2016 F | |
CLS Med | S SCI 222 | Social Sciences, Room 222 | 56 | 2017 F | |
FLS Sm | S SCI 411 | Social Sciences, Room 411 | 35 | 2021 F | |
CLS Med | SO 204 | Steward Observatory, Room 204 | 51 | 2019 F | Photos |
CLS Lg | S U 364 | Student Union Memorial Center, Room 364 | 100 | 2019 F | Photo |
CLS L-XL | S LIB 200SW | Weaver Science-Engineering Library, Room 200 SW [Renovated and Reopened 2021] | 260 264 |
2021 F 2014 F |
-->